Confira a classificação atualizada das principais conferências
TIME | CONF | TOTAL |
Syracuse | 8-1 | 21-1 |
Georgetown | 6-2 | 16-3 |
Marquette | 5-2 | 16-4 |
West Virginia | 5-2 | 15-5 |
South Florida | 5-2 | 12-8 |
Cincinnati | 5-3 | 15-6 |
Seton Hall | 4-3 | 15-4 |
Connecticut | 4-3 | 14-5 |
Notre Dame | 4-3 | 12-8 |
Louisville | 3-4 | 15-5 |
Rutgers | 3-4 | 11-9 |
Villanova | 3-5 | 10-10 |
St. John's | 2-6 | 8-11 |
Providence | 1-6 | 12-8 |
DePaul | 1-6 | 10-9 |
Pittsburgh | 0-7 | 11-9 |
TIME | CONF | TOTAL |
Kansas | 7-0 | 17-3 |
Missouri | 5-1 | 18-1 |
Baylor | 4-2 | 17-2 |
Iowa State | 4-2 | 14-5 |
Kansas State | 3-3 | 14-4 |
Oklahoma | 2-4 | 12-6 |
Texas | 2-4 | 12-7 |
Oklahoma State | 2-4 | 9-10 |
Texas A&M | 2-5 | 11-8 |
Texas Tech | 0-6 | 7-11 |
TIME | CONF | TOTAL |
Duke | 4-1 | 16-3 |
North Carolina State | 4-1 | 15-5 |
Florida State | 4-1 | 13-6 |
North Carolina | 3-1 | 16-3 |
Virginia | 2-2 | 15-3 |
Maryland | 2-2 | 12-6 |
Wake Forest | 2-3 | 11-8 |
Clemson | 2-3 | 10-9 |
Boston College | 2-3 | 7-12 |
Miami (FL) | 1-3 | 10-7 |
Virginia Tech | 1-4 | 12-7 |
Georgia Tech | 1-4 | 8-11 |
TIME | CONF | TOTAL |
Ohio State | 5-2 | 17-3 |
Michigan State | 5-2 | 16-4 |
Michigan | 5-2 | 15-5 |
Wisconsin | 5-3 | 16-5 |
Illinois | 4-3 | 15-5 |
Purdue | 4-3 | 14-6 |
Indiana | 4-4 | 16-4 |
Minnesota | 3-4 | 15-5 |
Iowa | 3-4 | 11-9 |
Northwestern | 2-5 | 12-7 |
Nebraska | 2-6 | 10-9 |
Penn State | 2-6 | 10-11 |
TIME | CONF | TOTAL |
California | 6-2 | 16-5 |
Oregon | 6-2 | 15-5 |
Colorado | 5-2 | 13-6 |
Washington | 5-2 | 12-7 |
Stanford | 5-3 | 15-5 |
Arizona | 4-3 | 13-7 |
Washington State | 3-4 | 11-8 |
UCLA | 3-4 | 10-9 |
Oregon State | 3-5 | 13-7 |
Arizona State | 2-5 | 6-13 |
Utah | 2-5 | 5-14 |
USC | 0-7 | 5-15 |
TIME | CONF | TOTAL |
Kentucky | 5-0 | 19-1 |
Vanderbilt | 4-1 | 14-5 |
Florida | 3-1 | 15-4 |
Mississippi State | 3-2 | 16-4 |
Ole Miss | 3-2 | 13-6 |
Arkansas | 2-2 | 14-5 |
Alabama | 2-3 | 13-6 |
LSU | 2-3 | 12-7 |
Auburn | 2-3 | 12-7 |
Tennessee | 1-3 | 9-10 |
Georgia | 1-4 | 10-9 |
South Carolina | 0-4 | 8-10 |
Nenhum comentário:
Postar um comentário